| South | North | |||||||||
| Floor 3 | 493 | 492 | 491 | 490 | 489 | 488 | 487 | 486 | 485 | |
| Floor 2 | 484 | 483 | 482 | 481 | 480 | 479 | 478 | 477 | 476 | |
| Floor 1 | 475 | 474 | 473 | 472 | 471 | 470 | 469 | 468 | 467 | |
|
|
| Unit # | |
| 467 | Townsend, David; Usher, Sharon |
| 468 | Johnson, Peter & Janet |
| 469 | Farrell, Mark & Elizabeth |
| 470 | Bailey, Nancy |
| 471 | Mendez, Jean & Gabriel |
| 472 | Millsap, Eileen & OT |
| 473 | Johnston, Roger; Kahl, Barbara |
| 474 | Bertellotti, Richard & Leslie |
| 475 | Kaufman, Len & Sheri |
| 476 | Beerli, Margit |
| 477 | Cooper, George & Mary Kay |
| 478 | Marshall, Ethel |
| 479 | Wilhelm, Lillian |
| 480 | Convery, John & Kerri |
| 481 | Johnson, Joe; Auble, Mary Ellen |
| 482 | Samuelson, Scott & Margy |
| 483 | Seibert, John & Barbara; Dunbar, William & Candy |
| 484 | Wilkins, Bill & Dolly |
| 485 | Weil, Jay & Karen |
| 486 | Haughton, Douglas; Diane |
| 487 | R & R – Sam Rosenthal; Gabe Rosenthal |
| 488 | Chisholm, Tom & Alice |
| 489 | CLJ Properties – Charley Jones; Marc Weaver |
| 490 | Powell, Gary & Jane |
| 491 | Thomas, Jim; Teresa |
| 492 | ICDC – Springer, Mary Kay; Charles & Christie; Patricia |
| 493 | Andrews, Peggy; Tom & Lauren |
Plat map from Clatsop County
